The Keith Lodge of Peterhead No. 56
![]()
Roll of Honour
Compiled below is a list of all the Present & Past Masters of The Keith Lodge of Peterhead which will be continually updated.
The highlighted names will link to a picture when clicked on.
| YEAR | MASTER |
YEAR |
MASTER |
| 1740-1741 | George Gray | 1923-1924 | John Smith |
| 1742-1743 | John Buchan | 1925 | George Grant |
| 1744-1775-1776 | Andrew Smith | 1926-1927 | William Young |
| 1747-1748 | John Mill (of Cruden) | 1928 | Charles Neil |
| 1749 | John Mill (of St Fergus) | 1929 | Charles Sim |
| 1750 | Thomas Robertson | 1930-1931 | Harry Sutherland |
| 1751-1752 | William Farquhar | 1932-1933 | John McKay |
| 1753-1754 | William Reid | 1934-1935 | Robert B. Tocher |
| 1755-1756 | John Dargie | 1936-1937 | Charles G. Crockett |
| 1757-1758 | Robert Farquhar | 1938-1939 | George Davidson |
| 1759-1760 | Robert Arbuthnot (of Haddo) | 1940-1941 | James D. Buchan |
| 1761 | John Thomson | 1942-1943 | John A. Smith |
| 1762-1763 | Robert Garden | 1944-1945 | Robert R. Sutherland |
| 1764 | Lt Alexander Keith | 1946-1947 | George Morrison |
| 1765 | Capt. John Thomas | 1948 | Charles Lawson |
| 1766-1767 | John Duncan | 1949-1950 | Arthur Buchan |
| 1768-1769 | Capt. Thomas Arbuthnot | 1951-1952 | Robert D. Buchan |
| 1770-1771 | Alexander Ellis | 1953-1954 | John Buchan |
| 1772-1773 | Dr. David Wilson | 1955 | James A. Wood |
| 1774-1775 | Alexander Ellis | 1956-1957 | W. K. Buchan |
| 1776-1777 | Alexander Ogilvie | 1958-1959 | R. Harvey |
| 1778-1779 | James Reid | 1960-1961 | H. Falconer |
| 1780-1781 | Lt. Alexander Keith | 1962-1963 | D. M. Grant |
| 1782-1783 | Alexander Ellis | 1964-1965 | J. McLean |
| 1784-1785 | Dr. David Wilson | 1966-1967 | J. B Strachan |
| 1786-1787 | Alexander Ellis | 1968-1969 | W. McD. Gordon |
| 1788-1789 | Dr. David Wilson | 1970-1971 | A. T. Buchan |
| 1790-1791 | G. Alexander | 1972-1973 | A. Cameron |
| 1792-1793 | James Arbuthnot Jnr. | 1974-1975 | J. Grubb |
| 1794-1795 | Gilbert Alexander | 1976-1977 | T. B. Collin |
| 1796-1797 | Alexander Gordon | 1978-1979 | J. Nicol |
| 1798 | George Smith | 1980-1981 | P. Collin |
| 1799-1800-1801 | Robert Robertson | 1982-1983 | A. Strachan |
| 1802-1803-1804 | Gilbert Alexander | 1984-1985 | W. Webster |
| 1805-1806-1807 | Robert Robertson | 1986-1987 | Duthie Mcleod |
| 1808-1809 | Gilbert Alexander | 1988-1989 | G. W. Mclean |
| 1810-1811 | Alexander Ross | 1990-1991 | J. Lamb |
| 1812-1813 | William Jaffray | 1992-1993 | H. Lamb |
| 1814-1815 | Gilbert Alexander | 1994-1995 | W. Youngson |
| 1816 | John Reid | 1996-1997 | R. Ballantyne |
| 1817-1818 | Ogilvie Will | 1998-1999 | K. Bennions |
| 1819-1820 | Roderick Gray | 2000-2001 | I. Mitchell |
| 1821-1822 | Gilbert Alexander | 2002 | W. Urquhart |
| 1823 | George Law | 2003 | J. Nicol |
| 1824-1825 | Andrew Duncan | 2004-2005 | T. Buchan |
| 1826 | Roderick Gray | 2006-2007 | Dennis McLeod |
| 1827 | John Elrick | 2008-2009 | N.J Daniel |
| 1828 | Gilbert Alexander | 2010 - | B.Smith |
| 1829 | William Gammack | ||
| 1830-1831 | Ogilvie Will | ||
| 1832-1833 | Andrew Boyde | ||
| 1834 | Roderick Gray | ||
| 1835 | Keith Forbes | ||
| 1836 | Thomas Arbuthnot | ||
| 1836-1852 | No Records | ||
| 1852 | William Spence | ||
| 1853-1863 | No Records | ||
| 1864 | William Boyde | ||
| 1865-1866 | No Records | ||
| 1867-1868-1869 | William Boyde | ||
| 1870-1871 | John Ingram | ||
| 1872 | William Stewart | ||
| 1873 | Rev. Morgan Morgan | ||
| 1874 | John Hunter | ||
| 1875 | George Fraser | ||
| 1876 | David Macdonald | ||
| 1877 | Alexander Catto | ||
| 1878 | George R. Stewart | ||
| 1879 | Alexander Catto | ||
| 1880 | David Macdonald | ||
| 1881 | Rev. John B. Davidson | ||
| 1882 | Alexander Catto | ||
| 1883 | William Stewart | ||
| 1884-1887 | William H. Leask | ||
| 1888 | Thomas D. Rennie | ||
| 1889 | William H. Leask | ||
| 1890 | John Reid | ||
| 1891 | A.N Burnett / Hyam Dimmer | ||
| 1892 | Andrew N. Burnett | ||
| 1893-1895 | John R. T. Hill | ||
| 1896 | John Allathan | ||
| 1897 | David McGregor | ||
| 1898 | George M. Forrest | ||
| 1899 | John Mason | ||
| 1900 | William H. Leask | ||
| 1901-1902 | David Mcgregor | ||
| 1903-1904 | John R. T. Hill | ||
| 1905-1906 | John Forrest | ||
| 1907-1908 | Robert H. Smith | ||
| 1909-1910 | James M. Hay | ||
| 1911-1912 | Alexander W. Robertson | ||
| 1913 | James Young | ||
| 1914-1915 | Hendry E. Wood | ||
| 1916-1917 | Thomas Mitchell | ||
| 1918 | Alexander Spence | ||
| 1919 | Alexander J. S. Douglas | ||
| 1920 | Hendry E. Wood | ||
| 1921 | John Ross | ||
| 1922 |
A. Wood McKinnon |
